| Company | Price | Change | |
| OMAN ORIX LEASING (ORXL ) | 0.117 | 9.35% | 0.010 |
| TAAGEER FINANCE (TFCI ) | 0.182 | 8.33% | 0.014 |
| AL JAZEIRA SERVICES (AJSS ) | 0.210 | 3.96% | 0.008 |
| UNITED FINANCE (UFCI ) | 0.127 | 2.42% | 0.003 |
| AL ANWAR CERAMIC (AACT ) | 0.338 | 2.42% | 0.008 |
| NAT. MINERAL WATER (NMWI ) | 0.048 | 2.13% | 0.001 |
| RAYSUT CEMENT (RCCI ) | 0.735 | 1.38% | 0.010 |
| RENAISSANCE SERVICES (RNSS ) | 0.485 | 1.25% | 0.006 |
| ONIC. HOLDING (ONIC ) | 0.174 | 1.16% | 0.002 |
| OM. EMIRATES (OM) (OEIO ) | 0.096 | 1.05% | 0.001 |
| Last Updated: Jan 26, 2012 01:09 PM |